 |
Results Sheet
Palmer
Palmer, MA
4/26/2003
Women's Category 3
Place Name Series Points Upg Pts
1 Stover, Marianne 100 10
2 Barker, Sara 95 0
3 Cornell, Darcy 90 0
4 Shaw, Kathleen 85 0
5 Martinez, Mary Ann 80 0
6 Traytneyk, Anne 75 0
7 Tucker, Amanda 72 0
8 Nevins, Brenda 70 0
Results Sheet
Monson
Monson, MA
4/27/2003
Women's Category 3
Place Name Series Points Upg Pts
1 Stover, Marianne 100 10
2 Jellett, Lisa 95 7
3 Bath, Emily 90 5
4 Weiss, Leigh 85 3
5 Litka, Kerry 80 2
6 Buhr, Tami 75 1
7 Berger, Jane 72 0
8 Barker, Sara 70 0
9 Jennings, Leslie 68 0
10 Shaw, Kathleen 66 0
11 Cornell, Darcy 64 0
12 Reynolds, Shelley 62 0
13 Jennings, Veronica 60 0
14 Sullivan, Aubin 58 0
15 Diehm, Erin 56 0
16 Traytneyk, Anne 25 0
17 Nevins, Brenda 25 0
18 Paukulis, Karena 25 0
19 Rhodes, Jennifer 25 0
20 Kenyon, Jane 25 0
21 Smith, Dina 25 0 |
|
 |
|  |